Sr no | Name of Equipments | Name of Manufacturer |
---|---|---|
1 | Fine Particulate Sampler – APM 550 (For PM 2.5) | Envirotech Instruments Pvt. Ltd. |
2 | Combo Sampler AAS – 271 (for PM10 & PM 2.5) | Ecotech Instruments |
3 | PM2.5 Sampling attachment (For RDS) | Ecotech Instruments (AAS 190 - 1 Nos.) Lata Envirotech (APM 151 – 1 Nos.) |
4 | High Volume Sampler | Vayubodhan Upkaran Pvt. Ltd. |
5 | High Volume Sampler | Netel Chromatographs |
6 | Respirable Dust Sampler | Envirotech Instruments Pvt. Ltd. |
7 | Respirable Dust Sampler | Yash Engineers Pvt. Ltd. |
8 | Stack Monitoring Kit | Vayubodhan Upkaran Pvt. Limited |
9 | Handy Stack Sampler | Vayubodhan Upkaran Pvt. Limited |
10 | Wind Anemometer | Lutron Electronic Enterprise Co. Ltd. |
11 | Noise Level Meter | Cygnet Systems, New Delhi |
12 | Noise Level Meter | Lutron Electronic Enterprise Co. Ltd. |
13 | Drager Pump & Tubes | Dragerwerk Ag. Lubeck - Germany |
14 | Spectrophotometer | Milton Roy Company – U.S.A. (1 Nos.) Systronics (Model – 166 – 1 Nos.) |
15 | Dissolved Oxygen Meter | Environmental & Scientific Instrument Co. |
16 | PH Meter | Systronics (1 Nos.) |
Digital Instruments Corp. (1 Nos.) | ||
17 | Conductivity Meter | Systronics |
18 | Hot Air Oven | Environmental & Sci. Inst. co. (2 Nos.) |
Sun Instruments P. Ltd. (1 Nos.) | ||
19 | Automatic Micro Balance | Shimadzu – AUW220D |
20 | COD Apparatus | Spectralab |
21 | BOD Incubator | Sharp Instruments |
PSI | ||
22 | Turbidity Meter | Systronics |
23 | Flame Photometer | Systronics |
24 | Magnetic Stirrer with Hot Plate | Kumar Industries – Mumbai (1 Nos.) |
25 | Mono Pan Balance | Dhona – 0.1mg (1 Nos.) – 0.01 mg (2 Nos.) K-Roy Instruments (1 Nos.) |
26 | Chloroscope | Water Chem Laboratories |
27 | Thermo Hygro Meter | Zeal |
28 | Wet & Dry BulbThermometer | Zeal |
29 | Jar Test Equipment | Kumar Industries - Mumbai |
30 | ORSAT Apparatus | Kumar Industries - Mumbai |
31 | Lux Meter | Lutron |
32 | Bacteriological Incubator | Sun Instruments Pvt. Ltd |
33 | Water Bath | Sun Instruments Pvt. Ltd |
34 | Autoclave | Sun Instruments Pvt. Ltd |
35 | Centrifuge | Remi |
36 | Hot Plate | Labline |
37 | Microscope | Focus |
38 | Digital Colony Counter | Electronic India Pvt. Ltd. |
39 | Handy Sampler (For Dust, Fumes, Mists, Gases, Vapor, Solvent and Threshold Limit Values) | Technovation Analytical Instruments Pvt. Ltd. |
40 | Muffle Furnace | Bio Technics |
41 | Double Distillation Glass Unit | Borosil |
To cater these Analysis & Monitoring efficiently, We have the best equipments at our Laboratories.